Usage Statistics for labs.iventure.com.br

Summary Period: October 2015
Generated 01-Nov-2015 01:24 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 318
Total Files 318
Total Pages 266
Total Visits 224
Total KBytes 1066
Total Unique Sites 26
Total Unique URLs 180
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 7
Hits per Day 10 28
Files per Day 10 28
Pages per Day 8 27
Visits per Day 7 21
KBytes per Day 34 102
Hits by Response Code
Code 200 - OK 318

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 3 0.94% 3 0.94% 2 0.75% 2 0.89% 3 11.54% 10 0.95%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 1.26% 4 1.26% 3 1.13% 3 1.34% 2 7.69% 6 0.58%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 6 1.89% 6 1.89% 4 1.50% 4 1.79% 2 7.69% 12 1.11%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 17 5.35% 17 5.35% 15 5.64% 15 6.70% 3 11.54% 21 2.00%
8 7 2.20% 7 2.20% 6 2.26% 6 2.68% 2 7.69% 18 1.72%
9 3 0.94% 3 0.94% 1 0.38% 1 0.45% 3 11.54% 38 3.57%
10 19 5.97% 19 5.97% 17 6.39% 11 4.91% 3 11.54% 23 2.16%
11 11 3.46% 11 3.46% 10 3.76% 8 3.57% 4 15.38% 37 3.50%
12 25 7.86% 25 7.86% 21 7.89% 17 7.59% 8 30.77% 102 9.60%
13 21 6.60% 21 6.60% 18 6.77% 18 8.04% 8 30.77% 70 6.60%
14 27 8.49% 27 8.49% 25 9.40% 21 9.38% 4 15.38% 80 7.51%
15 28 8.81% 28 8.81% 27 10.15% 18 8.04% 5 19.23% 101 9.46%
16 12 3.77% 12 3.77% 9 3.38% 8 3.57% 5 19.23% 36 3.38%
17 18 5.66% 18 5.66% 17 6.39% 15 6.70% 6 23.08% 59 5.54%
18 10 3.14% 10 3.14% 7 2.63% 7 3.13% 4 15.38% 60 5.63%
19 16 5.03% 16 5.03% 14 5.26% 6 2.68% 4 15.38% 87 8.13%
20 12 3.77% 12 3.77% 10 3.76% 7 3.13% 4 15.38% 39 3.62%
21 11 3.46% 11 3.46% 7 2.63% 7 3.13% 6 23.08% 34 3.20%
22 12 3.77% 12 3.77% 10 3.76% 10 4.46% 3 11.54% 31 2.91%
23 4 1.26% 4 1.26% 3 1.13% 3 1.34% 3 11.54% 8 0.77%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5 1.57% 5 1.57% 3 1.13% 3 1.34% 3 11.54% 10 0.90%
26 5 1.57% 5 1.57% 3 1.13% 3 1.34% 5 19.23% 17 1.56%
27 7 2.20% 7 2.20% 6 2.26% 6 2.68% 3 11.54% 19 1.76%
28 10 3.14% 10 3.14% 9 3.38% 6 2.68% 2 7.69% 26 2.46%
29 10 3.14% 10 3.14% 7 2.63% 7 3.13% 4 15.38% 59 5.55%
30 8 2.52% 8 2.52% 6 2.26% 6 2.68% 6 23.08% 44 4.15%
31 7 2.20% 7 2.20% 6 2.26% 6 2.68% 5 19.23% 18 1.69%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 3.46% 0 11 3.46% 0 8 3.01% 1 29 2.72%
1 0 6 1.89% 0 6 1.89% 0 5 1.88% 0 15 1.45%
2 0 13 4.09% 0 13 4.09% 0 10 3.76% 1 20 1.83%
3 0 13 4.09% 0 13 4.09% 0 12 4.51% 2 54 5.07%
4 0 11 3.46% 0 11 3.46% 0 10 3.76% 1 32 2.96%
5 0 10 3.14% 0 10 3.14% 0 9 3.38% 1 30 2.79%
6 0 22 6.92% 0 22 6.92% 0 18 6.77% 2 71 6.65%
7 0 6 1.89% 0 6 1.89% 0 6 2.26% 0 11 1.02%
8 0 17 5.35% 0 17 5.35% 0 10 3.76% 2 73 6.85%
9 0 14 4.40% 0 14 4.40% 0 12 4.51% 1 32 3.00%
10 0 12 3.77% 0 12 3.77% 0 9 3.38% 1 44 4.17%
11 0 10 3.14% 0 10 3.14% 0 8 3.01% 1 29 2.73%
12 0 22 6.92% 0 22 6.92% 0 20 7.52% 2 69 6.51%
13 0 9 2.83% 0 9 2.83% 0 6 2.26% 3 94 8.86%
14 0 15 4.72% 0 15 4.72% 0 13 4.89% 2 51 4.81%
15 0 10 3.14% 0 10 3.14% 0 10 3.76% 1 27 2.53%
16 0 18 5.66% 0 18 5.66% 0 16 6.02% 2 50 4.72%
17 0 20 6.29% 0 20 6.29% 0 19 7.14% 3 88 8.26%
18 0 21 6.60% 0 21 6.60% 0 17 6.39% 3 85 8.01%
19 0 7 2.20% 0 7 2.20% 0 7 2.63% 1 21 1.93%
20 0 13 4.09% 0 13 4.09% 0 12 4.51% 1 35 3.32%
21 0 11 3.46% 0 11 3.46% 0 8 3.01% 1 31 2.90%
22 0 7 2.20% 0 7 2.20% 0 4 1.50% 1 20 1.86%
23 0 20 6.29% 0 20 6.29% 0 17 6.39% 2 54 5.08%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 86 27.04% 71 6.61% /
2 47 14.78% 82 7.73% /robots.txt
3 5 1.57% 160 14.96% /cp/sitemap.xml
4 2 0.63% 7 0.63% /cp/cost-ray-ban-safety-glasses-Silver-Frame-Polycarbonate-Lens-Clubmaster-Square-Cyber-Monday-RB4190-Icons-Bulgaria.html
5 2 0.63% 11 1.04% /cp/luxury-Aviator-Shooter-Thanksgiving-Day-RB3138-Icons-Polycarbonate-Lens-Avana-Frame-ray-ban-5184-red-Kansas.html
6 2 0.63% 6 0.54% /cp/official-site-Blue-Frame-ray-ban-outlet-beograd-Rectangular-RB4137-Highstreet-Mirror-Lens-Norway.html
7 1 0.31% 5 0.47% /cp/2014-Grey-Lens-Plastic-Frame-ray-ban-clubmaster-asian-Rectangular-RB3273-Active-Defunts.html
8 1 0.31% 4 0.39% /cp/2014-Silver-Frame-Aviator-Ultra-RB8029K-Icons-ray-ban-3217-black-boxing-day-Blue-Lens.html
9 1 0.31% 5 0.47% /cp/2014-ray-ban-2140-1-Square-RB4141-Highstreet-Arbor-Day-Silver-Frame-Pink-Lens-Turin.html
10 1 0.31% 4 0.38% /cp/2014-ray-ban-4147-unboxing-Clubmaster-Color-Mix-RB3016-Icons-Yellow-Frame-Gold-Lens.html
11 1 0.31% 4 0.37% /cp/2015-Grey-Lens-Grey-Frame-ray-ban-2132-gunmetal-Wayfarer-Junior-RB9035S-Icons-StLucia.html
12 1 0.31% 3 0.31% /cp/2015-Gsm-Lens-ray-ban-2180-black-Metal-Easter-Frame-Cats-5000-Classic-RB4125-Icons.html
13 1 0.31% 3 0.29% /cp/2015-Pilot-Warrior-RB3342-Active-ray-ban-4147-Mothers-Day-ebay-Blue-Lens-Avana-Frame.html
14 1 0.31% 4 0.34% /cp/2015-Signet-RB3429-Icons-Black-Frame-ray-ban-brille-5187-Photocromatic-Halloween-Lens.html
15 1 0.31% 3 0.32% /cp/2015-Wayfarer-Junior-RB9035S-Icons-ray-ban-sims-2-download-Metal-Frame-B-15xlt-Lens.html
16 1 0.31% 4 0.41% /cp/Apx-Lens-Cats-5000-Flash-Lenses-RB4125-Icons-Plastic-Frame-ray-ban-2140-new-Minneapolis.html
17 1 0.31% 3 0.31% /cp/Apx-Lens-Gold-Frame-ray-ban-womens-4068-Square-Chris-RB4187-Highstreet-Switzerland.html
18 1 0.31% 5 0.46% /cp/Apx-Lens-Metal-Frame-Cyber-Monday-Square-RB4119-Active-ray-ban-5150-black-Lithuania.html
19 1 0.31% 6 0.52% /cp/Arista-Frame-Pilot-RB3509-Active-Polarized-Lens-ray-ban-sunglasses-qatar-Costa-Rica.html
20 1 0.31% 4 0.33% /cp/Avana-Frame-Rectangular-RB3466-Highstreet-ray-ban-meteor-okulary-Green-Lens-Houston.html
21 1 0.31% 4 0.41% /cp/Aviator-Flat-Metal-RB3513-Icons-Ebony-Frame-Mirror-Lens-ray-ban-frames-2013-Austin.html
22 1 0.31% 5 0.43% /cp/Aviator-Mirror-RB3025-Icons-Metal-Frame-Pink-Lens-ray-ban-repair-atlanta-Azerbaijan.html
23 1 0.31% 4 0.38% /cp/B-15xlt-Lens-ray-ban-daddy-o-w2686-Brown-Frame-Aviator-Carbon-Fibre-RB8307-Icons-Iran.html
24 1 0.31% 3 0.31% /cp/Black-Frame-Cyber-Monday-Apx-Lens-RB8301-Tech-predator-2-ray-ban-Belgium.html
25 1 0.31% 5 0.46% /cp/Blue-Frame-Square-RB4139-Highstreet-Apx-Lens-ray-Mothers-Day-ban-new-york-prices-French-Guiana.html
26 1 0.31% 4 0.36% /cp/Blue-Lens-ray-ban-lenses-Back-to-school-blue-Square-RB4178-Highstreet-Red-Frame-Sofia.html
27 1 0.31% 3 0.31% /cp/Brown-Frame-ray-Veterans-Day-ban-case-Yellow-Lens-Square-RB4147-Highstreet-Uruguay.html
28 1 0.31% 5 0.49% /cp/Brown-Frame-rayban-zonnebril-prijs-Pentecost-Monday-Aviator-Carbon-Fibre-RB8307-Icons-Blue-Lens-Frankfurt.html
29 1 0.31% 4 0.36% /cp/Brown-Lens-ray-ban-models-2010-Wayfarer-Junior-RB9035S-Icons-Gunmetal-Frame-Angola.html
30 1 0.31% 4 0.36% /cp/Brown-Lens-ray-ban-models-2010-Wayfarer-Junior-RB9035S-Icons-Gunmetal-Frame-England.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 5 1.57% 160 14.96% /cp/sitemap.xml
2 47 14.78% 82 7.73% /robots.txt
3 86 27.04% 71 6.61% /
4 2 0.63% 11 1.04% /cp/luxury-Aviator-Shooter-Thanksgiving-Day-RB3138-Icons-Polycarbonate-Lens-Avana-Frame-ray-ban-5184-red-Kansas.html
5 2 0.63% 7 0.63% /cp/cost-ray-ban-safety-glasses-Silver-Frame-Polycarbonate-Lens-Clubmaster-Square-Cyber-Monday-RB4190-Icons-Bulgaria.html
6 1 0.31% 6 0.59% /cp/new-Apx-Lens-ray-ban-Toussaint-outlet-destin-fl-Round-RB4061-Highstreet-Yellow-Frame.html
7 1 0.31% 6 0.55% /cp/perfect-Gunmetal-Frame-Pilot-ALEX-RB4201-Highstreet-Polycarbonate-Lens-ray-ban-rx5279.html
8 1 0.31% 6 0.55% /cp/find-Rectangular-RB4176-Active-ray-ban-warranty-number-Blue-Frame-Pink-Lens-Philadelphia.html
9 1 0.31% 6 0.55% /cp/Irregular-Easter-Emma-RB4167-Highstreet-Blue-Frame-bl-ray-ban-italy-price-Pink-Lens-Togo.html
10 2 0.63% 6 0.54% /cp/official-site-Blue-Frame-ray-ban-outlet-beograd-Rectangular-RB4137-Highstreet-Mirror-Lens-Norway.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 86 27.04% 70 31.25% /
2 2 0.63% 2 0.89% /cp/cost-ray-ban-safety-glasses-Silver-Frame-Polycarbonate-Lens-Clubmaster-Square-Cyber-Monday-RB4190-Icons-Bulgaria.html
3 1 0.31% 1 0.45% /cp/2014-Grey-Lens-Plastic-Frame-ray-ban-clubmaster-asian-Rectangular-RB3273-Active-Defunts.html
4 1 0.31% 1 0.45% /cp/2014-Silver-Frame-Aviator-Ultra-RB8029K-Icons-ray-ban-3217-black-boxing-day-Blue-Lens.html
5 1 0.31% 1 0.45% /cp/2014-ray-ban-2140-1-Square-RB4141-Highstreet-Arbor-Day-Silver-Frame-Pink-Lens-Turin.html
6 1 0.31% 1 0.45% /cp/2014-ray-ban-4147-unboxing-Clubmaster-Color-Mix-RB3016-Icons-Yellow-Frame-Gold-Lens.html
7 1 0.31% 1 0.45% /cp/2015-Grey-Lens-Grey-Frame-ray-ban-2132-gunmetal-Wayfarer-Junior-RB9035S-Icons-StLucia.html
8 1 0.31% 1 0.45% /cp/2015-Gsm-Lens-ray-ban-2180-black-Metal-Easter-Frame-Cats-5000-Classic-RB4125-Icons.html
9 1 0.31% 1 0.45% /cp/2015-Pilot-Warrior-RB3342-Active-ray-ban-4147-Mothers-Day-ebay-Blue-Lens-Avana-Frame.html
10 1 0.31% 1 0.45% /cp/2015-Wayfarer-Junior-RB9035S-Icons-ray-ban-sims-2-download-Metal-Frame-B-15xlt-Lens.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 86 27.04% 73 32.74% /
2 1 0.31% 1 0.45% /cp/2014-Grey-Lens-Plastic-Frame-ray-ban-clubmaster-asian-Rectangular-RB3273-Active-Defunts.html
3 1 0.31% 1 0.45% /cp/2014-Silver-Frame-Aviator-Ultra-RB8029K-Icons-ray-ban-3217-black-boxing-day-Blue-Lens.html
4 1 0.31% 1 0.45% /cp/2014-ray-ban-2140-1-Square-RB4141-Highstreet-Arbor-Day-Silver-Frame-Pink-Lens-Turin.html
5 1 0.31% 1 0.45% /cp/2015-Grey-Lens-Grey-Frame-ray-ban-2132-gunmetal-Wayfarer-Junior-RB9035S-Icons-StLucia.html
6 1 0.31% 1 0.45% /cp/2015-Gsm-Lens-ray-ban-2180-black-Metal-Easter-Frame-Cats-5000-Classic-RB4125-Icons.html
7 1 0.31% 1 0.45% /cp/2015-Pilot-Warrior-RB3342-Active-ray-ban-4147-Mothers-Day-ebay-Blue-Lens-Avana-Frame.html
8 1 0.31% 1 0.45% /cp/2015-Wayfarer-Junior-RB9035S-Icons-ray-ban-sims-2-download-Metal-Frame-B-15xlt-Lens.html
9 1 0.31% 1 0.45% /cp/Apx-Lens-Cats-5000-Flash-Lenses-RB4125-Icons-Plastic-Frame-ray-ban-2140-new-Minneapolis.html
10 1 0.31% 1 0.45% /cp/Apx-Lens-Gold-Frame-ray-ban-womens-4068-Square-Chris-RB4187-Highstreet-Switzerland.html

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 46 14.47% 46 14.47% 99 9.33% 34 15.18% crawl-66-249-67-171.googlebot.com
2 45 14.15% 45 14.15% 169 15.89% 31 13.84% crawl-66-249-64-77.googlebot.com
3 38 11.95% 38 11.95% 114 10.65% 31 13.84% crawl-66-249-64-72.googlebot.com
4 34 10.69% 34 10.69% 100 9.37% 22 9.82% crawl-66-249-67-162.googlebot.com
5 34 10.69% 34 10.69% 118 11.02% 23 10.27% crawl-66-249-67-180.googlebot.com
6 24 7.55% 24 7.55% 69 6.43% 20 8.93% crawl-66-249-64-82.googlebot.com
7 21 6.60% 21 6.60% 70 6.59% 17 7.59% crawl-66-249-75-38.googlebot.com
8 20 6.29% 20 6.29% 65 6.07% 16 7.14% crawl-66-249-75-30.googlebot.com
9 17 5.35% 17 5.35% 50 4.65% 12 5.36% crawl-66-249-75-46.googlebot.com
10 7 2.20% 7 2.20% 30 2.77% 1 0.45% 188.143.232.35
11 7 2.20% 7 2.20% 30 2.79% 1 0.45% 188.143.232.62
12 4 1.26% 4 1.26% 44 4.17% 1 0.45% 188.143.232.41
13 3 0.94% 3 0.94% 2 0.18% 2 0.89% crawl-66-249-64-92.googlebot.com
14 3 0.94% 3 0.94% 12 1.11% 2 0.89% crawl-66-249-73-165.googlebot.com
15 2 0.63% 2 0.63% 17 1.55% 2 0.89% baiduspider-180-76-15-134.crawl.baidu.com
16 2 0.63% 2 0.63% 5 0.47% 1 0.45% baiduspider-180-76-15-22.crawl.baidu.com
17 2 0.63% 2 0.63% 8 0.71% 2 0.89% crawl-66-249-73-173.googlebot.com
18 1 0.31% 1 0.31% 32 2.99% 0 0.00% 188-143-232-13.server.com
19 1 0.31% 1 0.31% 3 0.32% 1 0.45% baiduspider-180-76-15-136.crawl.baidu.com
20 1 0.31% 1 0.31% 4 0.39% 1 0.45% baiduspider-180-76-15-146.crawl.baidu.com
21 1 0.31% 1 0.31% 5 0.44% 1 0.45% baiduspider-180-76-15-147.crawl.baidu.com
22 1 0.31% 1 0.31% 12 1.16% 1 0.45% baiduspider-180-76-15-21.crawl.baidu.com
23 1 0.31% 1 0.31% 2 0.17% 0 0.00% baiduspider-180-76-15-27.crawl.baidu.com
24 1 0.31% 1 0.31% 3 0.32% 1 0.45% crawl-66-249-64-87.googlebot.com
25 1 0.31% 1 0.31% 2 0.16% 0 0.00% crawl-66-249-65-84.googlebot.com
26 1 0.31% 1 0.31% 3 0.29% 1 0.45% crawl-66-249-73-157.googlebot.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 14.15% 45 14.15% 169 15.89% 31 13.84% crawl-66-249-64-77.googlebot.com
2 34 10.69% 34 10.69% 118 11.02% 23 10.27% crawl-66-249-67-180.googlebot.com
3 38 11.95% 38 11.95% 114 10.65% 31 13.84% crawl-66-249-64-72.googlebot.com
4 34 10.69% 34 10.69% 100 9.37% 22 9.82% crawl-66-249-67-162.googlebot.com
5 46 14.47% 46 14.47% 99 9.33% 34 15.18% crawl-66-249-67-171.googlebot.com
6 21 6.60% 21 6.60% 70 6.59% 17 7.59% crawl-66-249-75-38.googlebot.com
7 24 7.55% 24 7.55% 69 6.43% 20 8.93% crawl-66-249-64-82.googlebot.com
8 20 6.29% 20 6.29% 65 6.07% 16 7.14% crawl-66-249-75-30.googlebot.com
9 17 5.35% 17 5.35% 50 4.65% 12 5.36% crawl-66-249-75-46.googlebot.com
10 4 1.26% 4 1.26% 44 4.17% 1 0.45% 188.143.232.41

Top 5 of 5 Total User Agents
# Hits User Agent
1 260 81.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 30 9.43% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 19 5.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 7 2.20% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 2 0.63% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2

Usage by Country for October 2015

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 300 94.34% 300 94.34% 963 90.27% US Commercial
2 18 5.66% 18 5.66% 104 9.73% Unresolved/Unknown


Generated by Webalizer Version 2.01