Usage Statistics for labs.iventure.com.br

Summary Period: January 2016
Generated 01-Feb-2016 02:43 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 86
Total Files 86
Total Pages 63
Total Visits 53
Total KBytes 251
Total Unique Sites 16
Total Unique URLs 20
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 6
Hits per Day 2 9
Files per Day 2 9
Pages per Day 2 7
Visits per Day 1 6
KBytes per Day 8 37
Hits by Response Code
Code 200 - OK 86

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
2 3 3.49% 3 3.49% 2 3.17% 2 3.77% 2 12.50% 3 1.11%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5 5.81% 5 5.81% 4 6.35% 3 5.66% 2 12.50% 4 1.52%
5 3 3.49% 3 3.49% 2 3.17% 2 3.77% 2 12.50% 3 1.11%
6 3 3.49% 3 3.49% 2 3.17% 2 3.77% 3 18.75% 10 3.80%
7 4 4.65% 4 4.65% 2 3.17% 2 3.77% 3 18.75% 35 13.82%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 3.49% 3 3.49% 2 3.17% 2 3.77% 2 12.50% 3 1.11%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 4.65% 4 4.65% 3 4.76% 3 5.66% 3 18.75% 15 6.04%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 8 9.30% 8 9.30% 7 11.11% 5 9.43% 4 25.00% 16 6.50%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 4.65% 4 4.65% 3 4.76% 3 5.66% 2 12.50% 9 3.45%
16 8 9.30% 8 9.30% 7 11.11% 3 5.66% 3 18.75% 25 10.07%
17 3 3.49% 3 3.49% 2 3.17% 2 3.77% 3 18.75% 3 1.11%
18 4 4.65% 4 4.65% 3 4.76% 3 5.66% 2 12.50% 37 14.91%
19 5 5.81% 5 5.81% 4 6.35% 3 5.66% 3 18.75% 13 5.17%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 3.49% 3 3.49% 2 3.17% 2 3.77% 3 18.75% 3 1.11%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 4.65% 4 4.65% 3 4.76% 3 5.66% 3 18.75% 7 2.99%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 3.49% 3 3.49% 2 3.17% 1 1.89% 1 6.25% 3 1.11%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 4.65% 4 4.65% 2 3.17% 2 3.77% 3 18.75% 35 13.82%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 3.49% 3 3.49% 2 3.17% 2 3.77% 2 12.50% 3 1.11%
30 3 3.49% 3 3.49% 2 3.17% 2 3.77% 3 18.75% 13 5.01%
31 9 10.47% 9 10.47% 7 11.11% 6 11.32% 3 18.75% 13 5.16%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.33% 0 2 2.33% 0 0 0.00% 2 64 25.43%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 2.33% 0 2 2.33% 0 1 1.59% 0 5 2.04%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 9 10.47% 0 9 10.47% 0 6 9.52% 1 18 6.98%
5 0 4 4.65% 0 4 4.65% 0 3 4.76% 0 7 2.90%
6 0 7 8.14% 0 7 8.14% 0 7 11.11% 0 15 5.80%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 4.65% 0 4 4.65% 0 3 4.76% 0 9 3.45%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 10 11.63% 0 10 11.63% 0 8 12.70% 0 8 3.03%
11 0 3 3.49% 0 3 3.49% 0 2 3.17% 0 3 1.11%
12 0 5 5.81% 0 5 5.81% 0 3 4.76% 0 15 5.84%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.16% 0 1 1.16% 0 1 1.59% 0 5 1.88%
15 0 3 3.49% 0 3 3.49% 0 3 4.76% 0 7 2.84%
16 0 1 1.16% 0 1 1.16% 0 0 0.00% 1 32 12.71%
17 0 3 3.49% 0 3 3.49% 0 3 4.76% 0 13 5.34%
18 0 8 9.30% 0 8 9.30% 0 5 7.94% 0 11 4.37%
19 0 9 10.47% 0 9 10.47% 0 8 12.70% 1 20 8.05%
20 0 6 6.98% 0 6 6.98% 0 4 6.35% 0 6 2.21%
21 0 5 5.81% 0 5 5.81% 0 3 4.76% 0 9 3.41%
22 0 4 4.65% 0 4 4.65% 0 3 4.76% 0 7 2.61%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 43 50.00% 34 13.50% /
2 20 23.26% 35 13.97% /robots.txt
3 3 3.49% 96 38.14% /cp/sitemap.xml
4 2 2.33% 7 2.70% /cp/cost-ray-ban-safety-glasses-Silver-Frame-Polycarbonate-Lens-Clubmaster-Square-Cyber-Monday-RB4190-Icons-Bulgaria.html
5 2 2.33% 9 3.76% /cp/rare-Avana-Frame-Blue-Lens-ray-ban-wayfarer-3-Rectangular-RB3268-Highstreet-StVincent.html
6 2 2.33% 12 4.86% /cp/shopping-Clubmaster-Folding-Easter-RB2176-Icons-Avana-Frame-Mirror-Lens-ray-ban-wholesale-usa-Burundi.html
7 1 1.16% 4 1.50% /cp/Pilot-Brad-RB4170-Highstreet-Plastic-Frame-ebay-deals-ray-ban-B-15xlt-New-Years-Day-Lens-Grenada.html
8 1 1.16% 0 0.14% /cp/Polarized-Lens-ray-ban-2132-g15-boxing-day-Arista-Frame-Rectangular-RB4176-Active-Naples.html
9 1 1.16% 6 2.35% /cp/Red-Frame-ray-ban-3386-malaysia-Gsm-Lens-Square-RB4141-Highstreet-green-friday-Armenia.html
10 1 1.16% 4 1.67% /cp/cheap-ray-ban.html
11 1 1.16% 6 2.38% /cp/customized-Clubmaster-Square-RB4190-Icons-Apx-boxing-day-Lens-Grey-Frame-ray-ban-7017-black.html
12 1 1.16% 4 1.69% /cp/fashion-Grey-Lens-ray-ban-4068-Pfingstmontag-rx-Plastic-Frame-Square-RB3510-Highstreet-Chad.html
13 1 1.16% 4 1.79% /cp/latest-ray-ban-rx-4-Aviator-Shooter-RB3138-Icons-Black-Frame-Grey-Lens-Norway.html
14 1 1.16% 4 1.66% /cp/like-Plastic-Frame-ray-ban-2113-vs-2132-Blue-Lens-Rectangular-RB4021-Active-Botswana.html
15 1 1.16% 5 1.85% /cp/like-ray-ban-5184-forum-Mirror-Lens-Plastic-Frame-Early-Monday-Round-RB3179-Active-Bergen.html
16 1 1.16% 5 2.00% /cp/official-Silver-Frame-Square-Mothers-Day-RB4197-Active-Blue-Lens-buy-ray-ban-frames-uk-United-States-of-America.html
17 1 1.16% 4 1.60% /cp/ray-Fathers-Day-ban-4165-vs-wayfarer-Brown-Lens-Aviator-Outdoorsman-II-Rainbow-RB3407-Icons-Plastic-Frame-Frankfurt.html
18 1 1.16% 4 1.64% /cp/ray-ban-3386-celebrity-Pink-Lens-Gold-Frame-Pilot-RB3386-Active-Netherlands.html
19 1 1.16% 4 1.46% /cp/ray-ban-tortoise-Silver-Fathers-Day-Frame-Photocromatic-Lens-Rectangular-RB4177-Active-Amsterdam.html
20 1 1.16% 3 1.35% /cp/spring-summer-Polycarbonate-Lens-Gold-Frame-Aviator-Shooter-RB3138-Icons-ray-ban-4175-ebay.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 3 3.49% 96 38.14% /cp/sitemap.xml
2 20 23.26% 35 13.97% /robots.txt
3 43 50.00% 34 13.50% /
4 2 2.33% 12 4.86% /cp/shopping-Clubmaster-Folding-Easter-RB2176-Icons-Avana-Frame-Mirror-Lens-ray-ban-wholesale-usa-Burundi.html
5 2 2.33% 9 3.76% /cp/rare-Avana-Frame-Blue-Lens-ray-ban-wayfarer-3-Rectangular-RB3268-Highstreet-StVincent.html
6 2 2.33% 7 2.70% /cp/cost-ray-ban-safety-glasses-Silver-Frame-Polycarbonate-Lens-Clubmaster-Square-Cyber-Monday-RB4190-Icons-Bulgaria.html
7 1 1.16% 6 2.38% /cp/customized-Clubmaster-Square-RB4190-Icons-Apx-boxing-day-Lens-Grey-Frame-ray-ban-7017-black.html
8 1 1.16% 6 2.35% /cp/Red-Frame-ray-ban-3386-malaysia-Gsm-Lens-Square-RB4141-Highstreet-green-friday-Armenia.html
9 1 1.16% 5 2.00% /cp/official-Silver-Frame-Square-Mothers-Day-RB4197-Active-Blue-Lens-buy-ray-ban-frames-uk-United-States-of-America.html
10 1 1.16% 5 1.85% /cp/like-ray-ban-5184-forum-Mirror-Lens-Plastic-Frame-Early-Monday-Round-RB3179-Active-Bergen.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 43 50.00% 39 73.58% /
2 2 2.33% 2 3.77% /cp/rare-Avana-Frame-Blue-Lens-ray-ban-wayfarer-3-Rectangular-RB3268-Highstreet-StVincent.html
3 2 2.33% 2 3.77% /cp/shopping-Clubmaster-Folding-Easter-RB2176-Icons-Avana-Frame-Mirror-Lens-ray-ban-wholesale-usa-Burundi.html
4 1 1.16% 1 1.89% /cp/Pilot-Brad-RB4170-Highstreet-Plastic-Frame-ebay-deals-ray-ban-B-15xlt-New-Years-Day-Lens-Grenada.html
5 1 1.16% 1 1.89% /cp/Polarized-Lens-ray-ban-2132-g15-boxing-day-Arista-Frame-Rectangular-RB4176-Active-Naples.html
6 1 1.16% 1 1.89% /cp/Red-Frame-ray-ban-3386-malaysia-Gsm-Lens-Square-RB4141-Highstreet-green-friday-Armenia.html
7 1 1.16% 1 1.89% /cp/cheap-ray-ban.html
8 2 2.33% 1 1.89% /cp/cost-ray-ban-safety-glasses-Silver-Frame-Polycarbonate-Lens-Clubmaster-Square-Cyber-Monday-RB4190-Icons-Bulgaria.html
9 1 1.16% 1 1.89% /cp/fashion-Grey-Lens-ray-ban-4068-Pfingstmontag-rx-Plastic-Frame-Square-RB3510-Highstreet-Chad.html
10 1 1.16% 1 1.89% /cp/latest-ray-ban-rx-4-Aviator-Shooter-RB3138-Icons-Black-Frame-Grey-Lens-Norway.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 43 50.00% 39 75.00% /
2 2 2.33% 2 3.85% /cp/rare-Avana-Frame-Blue-Lens-ray-ban-wayfarer-3-Rectangular-RB3268-Highstreet-StVincent.html
3 2 2.33% 2 3.85% /cp/shopping-Clubmaster-Folding-Easter-RB2176-Icons-Avana-Frame-Mirror-Lens-ray-ban-wholesale-usa-Burundi.html
4 1 1.16% 1 1.92% /cp/Pilot-Brad-RB4170-Highstreet-Plastic-Frame-ebay-deals-ray-ban-B-15xlt-New-Years-Day-Lens-Grenada.html
5 1 1.16% 1 1.92% /cp/Polarized-Lens-ray-ban-2132-g15-boxing-day-Arista-Frame-Rectangular-RB4176-Active-Naples.html
6 1 1.16% 1 1.92% /cp/Red-Frame-ray-ban-3386-malaysia-Gsm-Lens-Square-RB4141-Highstreet-green-friday-Armenia.html
7 1 1.16% 1 1.92% /cp/customized-Clubmaster-Square-RB4190-Icons-Apx-boxing-day-Lens-Grey-Frame-ray-ban-7017-black.html
8 1 1.16% 1 1.92% /cp/latest-ray-ban-rx-4-Aviator-Shooter-RB3138-Icons-Black-Frame-Grey-Lens-Norway.html
9 1 1.16% 1 1.92% /cp/like-ray-ban-5184-forum-Mirror-Lens-Plastic-Frame-Early-Monday-Round-RB3179-Active-Bergen.html
10 1 1.16% 1 1.92% /cp/ray-Fathers-Day-ban-4165-vs-wayfarer-Brown-Lens-Aviator-Outdoorsman-II-Rainbow-RB3407-Icons-Plastic-Frame-Frankfurt.html

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 24 27.91% 24 27.91% 40 16.10% 18 33.96% crawl-66-249-66-147.googlebot.com
2 16 18.60% 16 18.60% 29 11.40% 8 15.09% crawl-66-249-66-153.googlebot.com
3 12 13.95% 12 13.95% 77 30.87% 7 13.21% crawl-66-249-66-149.googlebot.com
4 9 10.47% 9 10.47% 9 3.70% 5 9.43% crawl-66-249-64-72.googlebot.com
5 4 4.65% 4 4.65% 16 6.53% 1 1.89% 188.143.232.37
6 4 4.65% 4 4.65% 39 15.40% 2 3.77% crawl-66-249-64-77.googlebot.com
7 4 4.65% 4 4.65% 3 1.02% 3 5.66% crawl-66-249-64-82.googlebot.com
8 3 3.49% 3 3.49% 13 4.99% 1 1.89% 188.143.232.34
9 2 2.33% 2 2.33% 2 0.81% 1 1.89% crawl-66-249-69-14.googlebot.com
10 2 2.33% 2 2.33% 2 0.81% 1 1.89% crawl-66-249-75-44.googlebot.com
11 1 1.16% 1 1.16% 12 4.93% 1 1.89% 45.55.236.241
12 1 1.16% 1 1.16% 1 0.30% 1 1.89% crawl-66-249-65-78.googlebot.com
13 1 1.16% 1 1.16% 0 0.11% 1 1.89% crawl-66-249-65-81.googlebot.com
14 1 1.16% 1 1.16% 1 0.30% 1 1.89% crawl-66-249-69-124.googlebot.com
15 1 1.16% 1 1.16% 1 0.30% 1 1.89% crawl-66-249-75-35.googlebot.com
16 1 1.16% 1 1.16% 6 2.43% 1 1.89% static.118.17.9.5.clients.your-server.de

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 13.95% 12 13.95% 77 30.87% 7 13.21% crawl-66-249-66-149.googlebot.com
2 24 27.91% 24 27.91% 40 16.10% 18 33.96% crawl-66-249-66-147.googlebot.com
3 4 4.65% 4 4.65% 39 15.40% 2 3.77% crawl-66-249-64-77.googlebot.com
4 16 18.60% 16 18.60% 29 11.40% 8 15.09% crawl-66-249-66-153.googlebot.com
5 4 4.65% 4 4.65% 16 6.53% 1 1.89% 188.143.232.37
6 3 3.49% 3 3.49% 13 4.99% 1 1.89% 188.143.232.34
7 1 1.16% 1 1.16% 12 4.93% 1 1.89% 45.55.236.241
8 9 10.47% 9 10.47% 9 3.70% 5 9.43% crawl-66-249-64-72.googlebot.com
9 1 1.16% 1 1.16% 6 2.43% 1 1.89% static.118.17.9.5.clients.your-server.de
10 4 4.65% 4 4.65% 3 1.02% 3 5.66% crawl-66-249-64-82.googlebot.com

Top 5 of 5 Total User Agents
# Hits User Agent
1 41 47.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 36 41.86% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 7 8.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 1 1.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.64+Safari/537.31
5 1 1.16% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)

Usage by Country for January 2016

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 77 89.53% 77 89.53% 204 81.12% US Commercial
2 8 9.30% 8 9.30% 41 16.45% Unresolved/Unknown
3 1 1.16% 1 1.16% 6 2.43% Germany


Generated by Webalizer Version 2.01